Property Attributes
- MLS#TB8553550
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Kenneth City
- NeighborhoodHOELDTKE GROVE SUB
- Zip33709
- StyleBungalow
- Year Built1954
- Taxes$ 1789
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Owners are downsizing to a Condo and are offering this Lovingly Cared for home for you to enjoy. Enter thru the screened in front porch to a large Living Room with Bambo flooring, tilt windows for easy cleaning and faux wood shades. The Kitchen has granite counter tops, a closet pantry and for extra storage a pot rack. The Dinette has a Breakfast Bar that opens to the Dining room. Not only will your Family and Friends gather in the Dining Room, but the sliding doors open to a large patio and a Lighted Gazebo and Fire Pit. The fully fenced back yard has a double drive gate. It also has an inground sprinkler system on well water and 2 storage sheds.
| Elementary School | Middle School | High School |
|---|---|---|
| Westgate Elementary-PN Elementary School | Tyrone Middle-PN Middle School | Dixie Hollins High-PN High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Bungalow |
| Security Features | Security System |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HOELDTKE GROVE SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 49th St N to right on 43rd Avenue North, at the second stop sign (43rd Aven N dead ends & continues) turn left onto 52nd Street then right 43rd Ave No. |
| High School | Dixie Hollins High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33709 - St Pete/Kenneth City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6538 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westgate Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 1789.43 |
| Middle/Junior High School | Tyrone Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8553550 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Legal Description | HOELDTKE GROVE SUB BLK 2, LOT 20 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Window Treatments |
|---|---|
| Flooring | Bamboo,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit,Irrigation System,Lighting,Outdoor Shower,Private Yard,Rain Barrel/Cistern(s),Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Corner Lot,Street Dead-End,Unincorporated |
| Water Source | Public |
| Lot Size Area | 6538 |
| Foundation Details | Crawlspace |
| Building Area Total | 1419 |
| Lot Dimensions | 60 x 102 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:56 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:56 PM UTC