Property Attributes
- MLS#O6452201
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityNORTH PORT
- AreaNorth Port
- NeighborhoodPORT CHARLOTTE SUB 45
- Zip34288
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 720
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
NEW CONSTRUCTION — 3 BED / 2 BATH / DEM — NO HOA — $10,000 BUYER INCENTIVE! Use toward closing costs, prepaids, or an interest rate buy-down to significantly lower your monthly mortgage payment! Welcome to this beautiful new home perfectly nestled in a quiet, peaceful North Port neighborhood. Designed with modern finishes, a bright open-concept layout, and exceptional craftsmanship, this property offers the ultimate Florida lifestyle. Enjoy the serene residential tranquility while being just minutes away from local shopping, top-rated dining, grocery stores, and major highway access. Best of all, there are NO HOA or CDD fees, giving you total freedom and maximum savings. Move-in ready and waiting for its first owners—schedule your tour today!
| Price History | |
|---|---|
| 10/24/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF2 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Full Bath |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SUB 45 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 179 for Toledo Blade Blvd and head South. Turn left onto E Price Blvd. Continue on E Price Blvd, then turn left onto Yorkshire St. Turn left onto Fair Oak Ave, then turn left onto Dalewood Cir. Follow Dalewood Cir around; the property will be on your left (Lot 10). |
| City | NORTH PORT |
| Senior Community Y/N | false |
| MLS Area | 34288 - North Port |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10499 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 720.52 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6452201 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | LOT 10 BLK 2111 45TH ADD TO PORT CHARLOTTE |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Well |
| Lot Size Area | 10499 |
| Foundation Details | Slab |
| Building Area Total | 2089 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:56 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:56 PM UTC